Most Recent Neosho Homes For Sale
| View All Neosho Homes For Sale | ||
|
1300 Fox Ridge Ln, Neosho, MO 64850 | $127,500 3 beds, 2 baths |
|
Gooch Rd, Neosho, MO 64850 | $34,500 |
|
622 N College St, Neosho, MO 64850 | $119,500 5 beds, 2 baths |
Real Estate Resources |
Neosho Apartments
There are 5 apartments found in and near the Neosho area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Amerisave | 02/21/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
| Amerisave | 02/21/2012 | $1,140 | 3.625% | 1.987 | 3.855% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings